Every detail engineered for professional-grade basketball training.
Specifications
Compare
| Feature | REBOUND Lite | REBOUND Plus | REBOUND PRO |
|---|---|---|---|
| Price | At launch | At launch | At launch |
| Support System | Manual | Manual | Electric Auto-Lift |
| Camera Sensor | 1/2.3" CMOS | 1/1.3" CMOS | 1" CMOS |
| Video Recording | 4K30 | 4K60 | 4K120 / 8K60 |
| LiDAR | — | Yes | dToF High-Res |
| AI Form Analysis | Basic | Advanced | Pro + Real-time |
| Ball Capacity | 6 | 10 | 12 |
| Runtime | 2 hours | 3 hours | 4+ hours |
| Cloud Analytics | — | Yes | Premium |
Resources
Full technical specifications
Setup and operation guide
Developer integration guide